Hydraulic Gear Pump
Price range: $250.00 through $350.00
HI/LOW GEAR PUMP The gear pump consists of a big displacement, low pressure pump and a small displacement, high pressure pump, a check valve as well as an unload valve. When working at the pressure lower than the unloading pressure, both big and small pump output flow. When working at a higher pressure, only small pump outputs flow, which highly reduces the power consumption. The pump is widely used in log splitter, press, machine tools.
Guarantee safe & secure checkout

Description
INC POSTAGE ANYWHERE IN AUSTRALIA
HI/LOW GEAR PUMP The gear pump consists of a big displacement, low pressure pump and a small displacement, high pressure pump, a check valve as well as an unload valve. When working at the pressure lower than the unloading pressure, both big and small pump output flow. When working at a higher pressure, only small pump outputs flow, which highly reduces the power consumption. The pump is widely used in log splitter, press, machine tools.
13.3 12mm shaft size 4 bolt adaption
15/3 12mm shaft size 4 bolt adaption
16/7 16mm shaft size 2 bolt adaption
22/7 16mm shaft size 2 bolt adaption out of stock
| Displacement(mL/r) | Displacement(mL/r) | Pressure(MPa) | |||
| Model | Flow L/min(GPM) | Hi Pressure | Low Pressure | Relief valve | speed (RPM |
| CBNA-8.8/2.1 | 39(10) | 2.1 | 8.8 | Preset: 4.5 | 3600 |
| CBNA-13/3.0 | 58(15.4) | 3 | 13 | Preset: 4.5 | 3600 |
| CBNA-15/3.0 | 70(17.4) | 3 | 15 | Preset: 4.5 | 3600 |
| CBDN-16/7 | 83.7(22) | 7.04 | 16.22 | Preset: 4.5 | 3600 |
| CBDN-22/7 | 106.8(28 | 7.04 | 22.65 | Preset: 4.5 | 3600 |
Additional information
| Size | 13/3, 15/3, 16/7 |
|---|
Quick Comparison
| Hydraulic Gear Pump remove | Hydraulic Ram 5.5 Inch Out of Stock remove | JIC to BSPT - 1/2" JIC and 1/2" BSPT remove | R4 Hose 1.9m ID 1/2" - Both Sides JIC Straight Fittings remove | Hydraulic Spin-on Line Oil Filter remove | R4 Hose 1.9m ID 3/4" - One Side Straight remove | |||
|---|---|---|---|---|---|---|---|---|
| Name | Hydraulic Gear Pump remove | Hydraulic Ram 5.5 Inch Out of Stock remove | JIC to BSPT - 1/2" JIC and 1/2" BSPT remove | R4 Hose 1.9m ID 1/2" - Both Sides JIC Straight Fittings remove | Hydraulic Spin-on Line Oil Filter remove | R4 Hose 1.9m ID 3/4" - One Side Straight remove | ||
| Image | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ||
| SKU | ||||||||
| Rating | ||||||||
| Price | Price range: $250.00 through $350.00 | $500.00 | $8.00 | $56.00 | $60.00 | $86.00 | ||
| Stock | 4 in stock | |||||||
| Weight | N/A | N/A | N/A | N/A | N/A | N/A | ||
| Dimensions | N/A | N/A | N/A | N/A | N/A | N/A | ||
| Additional information |
| |||||||
| Description | HI/LOW GEAR PUMP The gear pump consists of a big displacement, low pressure pump and a small displacement, high pressure pump, a check valve as well as an unload valve. When working at the pressure lower than the unloading pressure, both big and small pump output flow. When working at a higher pressure, only small pump outputs flow, which highly reduces the power consumption. The pump is widely used in log splitter, press, machine tools. | Specifications:
|
| |||||
| Add to cart |























Reviews
There are no reviews yet.